Bus-Frame High-Strength Square & Rectangular Tubes
Bus-frame high-strength square and rectangular steel tubes in Q700, Q355 and 510L — punched-hole face and cut length customized per vehicle model, with on-site consignment stock service for Yutong, King Long and other bus builders (per company records). Eight high-frequency welding lines.
Punched-Hole Customization — Close-Up
Punched faces and hole patterns are programmed per the bus builder's drawing — every face of the tube can be punched to spec.
Bus-Frame Tube SKUs — Q700 / Q355 / 510L
Every SKU below is in current production, grouped by grade. Complex special-shaped sections are made to drawing.
| Size H×B×t (mm) | Unit weight (kg/m) | Std. length (mm) | Punchable faces | Bundle (pcs) |
|---|---|---|---|---|
| 30×30×1.5 | 1.342 | 6,000 | 30 | 169 |
| 30×30×2 | 1.758 | 6,000 | 30 | 169 |
| 40×30×2 | 2.072 | 6,000 | 30 + 40 | 130 |
| 40×40×1.5 | 1.813 | 6,000 | 40 | 100 |
| 40×40×2 | 2.386 | 6,000 | 40 | 100 |
| 50×20×1.5 | 1.53 | 6,000 | All 4 faces | 160 |
| 50×30×1.5 | 1.813 | 6,000 | 30 + 50 | 104 |
| 50×40×2 | 2.7 | 6,000 | 40 + 50 | 80 |
| 50×40×3 | 3.956 | 6,000 | 40 + 50 | 80 |
| 50×50×1.5 | 2.35 | 6,000 | 50 | 64 |
| 50×50×2 | 3.014 | 6,000 | 50 | 64 |
| 60×40×2 | 3.014 | 6,000 | 40 + 60 | 70 |
| 60×50×2 | 3.328 | 5,200* | 50 + 60 | 56 |
| 60×50×2.5 | 4.121 | 6,000 | 50 + 60 | 56 |
| 60×50×3 | 4.898 | 6,000 | 50 + 60 | 56 |
| 60×60×3 | 5.369 | 5,200* | 60 | 49 |
| 60×60×4 | 7.034 | 5,200* | 60 | 49 |
| 70×50×2 | 3.562 | 6,000 | 50 + 70 | 48 |
| 80×40×2 | 3.642 | 6,000 / 5,000* | 40 + 80 | 50 |
| 100×40×2 | 4.19 | 6,000 | 40 + 100 | 40 |
| 100×40×3 | 6.13 | 6,000 | 40 + 100 | 40 |
| 100×50×4 | 8.918 | 5,600* | 50 + 100 | 24 |
| 120×50×4 | 10.68 | 6,000 | 50 + 120 | 24 |
| 120×60×3 | 8.195 | 5,200* | 60 + 120 | 21 |
Complex special-shaped / oval sections are produced to drawing (current running oval tubes: 36×96 and 56×156, wall 3–6 mm, Q235/Q355 — see the table below and the Vehicle-Grade Steel Sections page).
| Size H×B×t (mm) | Unit weight (kg/m) | Std. length (mm) | Punchable faces | Bundle (pcs) |
|---|---|---|---|---|
| 20×20×1.5 | 0.871 | 6,000 | 20 | 169 |
| 30×10×1.5 | 0.871 | 6,000 | 30 | 240 |
| 30×20×1.5 | 1.107 | 6,000 | 20 + 30 | 156 |
| 30×30×3 | 2.36 | 6,000 | 30 | 169 |
| 40×20×1.5 | 1.342 | 6,000 | 20 + 40 | 200 |
| 40×30×1.5 | 1.578 | 6,000 | 30 + 40 | 130 |
| 50×30×2 | 2.386 | 5,800* | 30 + 50 | 104 |
| 50×30×3 | 3.485 | 5,800* | 30 + 50 | 104 |
| 50×40×3 | 3.78 | 6,000 | 40 + 50 | 80 |
| P50×50×2 | 3.015 | 6,000 | All 4 faces | 64 |
| 50×50×2 | 3.014 | 5,800* | 50 | 64 |
| 60×40×4 | 5.778 | 6,000 | 40 + 60 | 70 |
| Size H×B×t (mm) | Unit weight (kg/m) | Std. length (mm) | Punchable faces | Bundle (pcs) |
|---|---|---|---|---|
| 120×60×6 | 15.826 | 5,100* | 60 + 120 | 21 |
| 36×96×3–6 (oval) | — | 6,000–12,000 | None (oval) | — |
| 56×156×3–6 (oval) | — | 6,000–12,000 | None (oval) | — |
General Square & Rectangular Tube Range
Beyond the bus-frame SKUs above, the line also runs a general cold-formed square/rectangular tube range for structural and industrial use.
| Type | Size range (mm) | Wall thickness (mm) | Material grades | Standard |
|---|---|---|---|---|
| Square tube | 20×20 – 120×120 | 1.5 – 6 | Q195 / Q235B / Q355B (high-strength per supply agreement) | GB/T 6728-2025 |
| Rectangular tube | 20×30 – 160×80 | 1.5 – 6 | Q195 / Q235B / Q355B (high-strength per supply agreement) | GB/T 6728-2025 |
From Coil to Bundled Tube
Eight high-frequency welding lines run the sequence below (per company profile).
Coil Uncoiling & Slitting
Hot-rolled coil is uncoiled and slit to the strip width for each SKU.
High-Frequency Welding Forming
The strip is roll-formed and high-frequency welded into the tube section.
Sizing & Cut-to-Length
The welded tube is sized to final section and cut to length.
Sawing
Tubes are sawn to the exact length called out on the vehicle drawing.
Punching (Per Drawing)
Punched-hole faces and patterns are programmed per the bus builder's drawing.
Painting & Drying
Tubes are painted and oven-dried for corrosion protection.
Bundling & Warehousing
Finished tubes are bundled, tagged and moved to warehouse stock.
Supplied To
Consignment and direct-supply relationships with the following bus & coach builders (per company catalogue):
Stock & Workshop Photography
Production hall and finished-goods stock on the bus-frame tube line.
